Last Updated: October 5, 2025

Source: @kowatermelon


🥇 Best Male Artist – Prediction

Rank Artist Digital (25%) Album Sales (40%) Global (15%) Judges (20%) Total Score
1 JIN 0.59 40.00 15.00 55.62
2 G-Dragon 25.00 23.03 2.71 50.74

🏆Artist of the Year (Daesang) – Prediction

Rank Artist Digital (25%) Album Sales (40%) Global (15%) Judges (20%) Total Score
1 SEVENTEEN 5.08 40.00 1.94 47.02
2 aespa 22.04 19.36 3.30 44.70
3 ROSÉ 22.99 3.53 15.00 41.52
10 JIN 0.59 11.13 7.37 19.10

🎶 Best OST – Prediction

Rank Song Digital (40%) Points Global (20%) Points Judges (40%) Total Score
1 When the Day Comes 92,596,133 34.51 21,337,229 10.10 0.00 44.61
2 Heavenly Ever After 102,953,581 38.37 11,397,820 5.40 0.00 43.77
3 Never Loved This Way Before 107,326,903 40.00 7,013,687 3.32 0.00 43.32
4 Forever 71,866,979 26.78 6,277,542 2.97 0.00 29.76
5 Close To You 20,244,408 0.75 42,243,390 20.00 0.00 20.75

🔢 Numbers Breakdown

Month 🇰🇷 Digital Streams (Circle) 💿 Album Sales (Circle) 🌍 Global Streams (Spotify)
May 3 299,540,899 1,064,656 738,386,233
May 31 357,341,111 1,904,206 948,665,585
June 28 357,341,111 1,904,206 1,143,940,554
July 26 357,341,111 1,904,206 1,279,513,481
August 30 357,341,111 1,904,206 1,465,178,960
Sept 27 357,341,111 1,904,206 1,618,540,353

✅ Jin is currently ranked #1 in Best Male Artist. Thanks to outstanding album sales and top-tier global streaming numbers 🎉


⚠️ However, his Korean digital score remains low

Korean platforms like Melon, Genie, and VIBE do not disclose stream counts, making tracking difficult.

These numbers are based on the public data from platforms that share the exact streaming numbers. Korean Digital predictions can only be made for songs in the Top 200 of the charts. Actual numbers and points allocated by MAMA Awards based on the full data might differ.