The MAMA Awards (short for Mnet Asian Music Awards) are one of the biggest and most prestigious music award shows in Asia, hosted by CJ ENM and broadcast by Mnet.
Since their start in 1999, the MAMA Awards have evolved into a global celebration of K-pop and Asian music, driven by fan voting, streaming, and spectacular performances.
✧・゚: ✧・゚: :・゚✧:・゚✧ ✧・゚: ✧・゚: :・゚✧:・゚✧ ✧・゚: ✧・゚: :・゚✧:・゚✧ ✧・゚: ✧・゚: :・゚✧:・゚✧
These top honors are considered Daesang (대상) — Grand Prizes — the highest-ranking awards in Korean music awards:
Category Name | Korean | Type | Notes |
---|---|---|---|
🏆 Artist of the Year | 올해의 아티스트 | Daesang | For overall impact, influence |
🏆 Song of the Year | 올해의 노래 | Daesang | Based on performance, reception |
🏆 Album of the Year | 올해의 앨범 | Daesang | Full-length or mini-albums |
🌐 Worldwide Icon of the Year | 올해의 월드와이드 아이콘 | Daesang | 100% fan-voted — global fanbase power |
These awards are considered Bonsang (본상) or special category honors. They recognize excellence in genre, performance, and fan influence.
🏅 Award Category | Korean Name | Type | Notes |
---|---|---|---|
Best Male Artist | 베스트 남자 아티스트 | Bonsang | Solo male performance |
Best Female Artist | 베스트 여자 아티스트 | Bonsang | Solo female performance |
Best Male Group | 베스트 남자 그룹 | Bonsang | Based on group impact, activity, and performance |
Best Female Group | 베스트 여자 그룹 | Bonsang | Includes global activity and domestic success |
Best New Male Artist | 베스트 신인 남자 아티스트 | Bonsang | Rookie (debuted within the year) |
Best New Female Artist | 베스트 신인 여자 아티스트 | Bonsang | Female rookies (within the eligibility period) |
Best Dance Performance (Solo/Group) | 베스트 댄스 퍼포먼스 (솔로/그룹) | Bonsang | Stage presence, choreography, execution |
Best Vocal Performance | 베스트 보컬 퍼포먼스 | Bonsang | Emphasis on vocal skill and musicality |
Best Band Performance | 베스트 밴드 퍼포먼스 | Bonsang | For groups with live instrumentation |
Best Rap/Hip-Hop Performance | 베스트 랩/힙합 퍼포먼스 | Bonsang | Based on rap technique, style, originality |
Best Collaboration | 베스트 컬래버레이션 | Bonsang | Two or more artists working together |
Best OST | 베스트 OST | Bonsang | For drama or film soundtrack success |
MAMA Fan Choice (Top 10) | 팬 초이스 탑10 | Fan-based | Based entirely or mostly on fan votes |
Favorite Global Performer | 페이보릿 글로벌 퍼포머 | Special | Recognizes global engagement and fandom |
Favorite New Artist | 페이보릿 뉴 아티스트 | Special | Popularity-based rookie recognition |
Category | Korean Name | Current Forecast* | Notes |
---|---|---|---|
Best Male Artist | 베스트 남자 아티스트 (Bonsang, 본상) | # 1 | Leading most predictor charts thanks to two album releases and strong digital metrics. |
Artist of the Year | 올해의 아티스트 (Daesang, 대상) | # 8 | Solid mid-tier position; could climb with continued streaming and sales pushes. |
Best OST | 베스트 OST (Bonsang, 본상) | #5 | Entered predictions with Close To You; strong judges’ score, more streams can help climb. |
Other Categories to Watch
<aside>
Official nominees are announced by MNET closer to the ceremony; rankings above are based on prediction trackers and may change.
Further details are available under the section 🔗 Jin’s Current Position
</aside>